
18+ Division 25+ Division 38+ Division
| WILLAMETTE VALLEY MEN’S BASEBALL LEAGUE | |||||
| 18+ Division Schedule -- 2008 | |||||
| Day | Date | Away | Home | Location | Time/Result |
| Sunday | June 1 | Rookies | Hornets | Amity H.S. | 10-2; 5-1 |
| Rangers | Woodpeckers | Scio H.S. | 1-11; 1-6 | ||
| Gladiators | Brewers | Geer East | 3 - 14 | ||
| Sunday | June 8 | Hornets | Rangers | Geer East | 5-8; 3-1 |
| Brewers | Woodpeckers | Scio H.S. | 6-4; 6-2 | ||
| Mariners | Diamondbacks | Geer West | 9-1; 4-1 | ||
| Tigers | Rookies | Geer East | 2 - 11 | ||
| Sunday | June 15 | Diamondbacks | Hornets | Amity H.S. | 1-9; 6-7 |
| Rookies | Rangers | Geer East | 5-4; 18-0 | ||
| Brewers | Knights | Geer West | 10-0; 1-0 | ||
| Woodpeckers | Mariners | West Albany H.S. | 12 - 7 | ||
| Sunday | June 22 | Hornets | Woodpeckers | Scio H.S. | 5-9; 18-0 |
| Brewers | Rookies | WOU | 12-9; 5-4 | ||
| Rangers | Diamondbacks | Geer West | 5-6; 4-6 (9 inn.) | ||
| Sunday | June 29 | Woodpeckers | Rookies | WOU | 3-7; 1-13 |
| Rangers | Brewers | Geer West | 2-3; 0-4 | ||
| Diamondbacks | Hornets | Amity H.S. | 0-10; 14-4 | ||
| Sunday | July 6 | Rookies | Diamondbacks | Geer East | 12-1; 7-2 |
| Woodpeckers | Rangers | Geer West | 7-9; 0-11 | ||
| Hornets | Brewers | Amity H.S. | 17-16 (8 inn.); 6-14 | ||
| Sunday | July 13 | Rookies | Hornets | Amity H.S. | 1-7; 10-12 (8 inn.) |
| Brewers | Woodpeckers | Scio H.S. | 0-7; 0-7 | ||
| Diamondbacks | Rangers | Geer East | 3-5; 1-5 | ||
| Sunday | July 20 | Hornets | Brewers | Amity H.S. | 5-2; 13-4 |
| Rangers | Rookies | WOU | 9-8; 1-6 | ||
| Woodpeckers | Diamondbacks | Geer West | 7-12; 4-2 | ||
| Sunday | July 27 | Rangers | Hornets | Amity H.S. | 6-11; 4-5 |
| Rookies | Brewers | Geer West | 7-1; 4-5 | ||
| Diamondbacks | Woodpeckers | Scio H.S. | 5-6; 10-9 | ||
| Sunday | Aug. 3 | Rookies | Woodpeckers | Scio H.S. | 10-2; 6-5 |
| Diamondbacks | Brewers | Geer East | 3-6; 7-6 | ||
| Hornets | Rangers | Amity H.S. | 13-9; 0-5 | ||
| Sunday | Aug. 10 | Diamondbacks | Rookies | WOU | 12-4; 7-14 |
| Woodpeckers | Hornets | Amity H.S. | 4-9; 7-9 | ||
| Brewers | Rangers | Chemeketa C.C. | 5-7; 1-6 | ||
| Sunday | Aug. 17 | Diamondbacks | Rangers | Geer East | 7 - 5 |
| Woodpeckers | Brewers | Geer East | 5 - 2 | ||
| Diamondbacks | Hornets | Geer East | 2 - 9 | ||
| Woodpeckers | Rookies | Geer East | 2 - 12 | ||
| Sat. - Sun. | Aug. 23 - 24 | Rookies | Hornets | Geer East | 11-7; 14-3 |
Games listed in RED are interleague games with the 25+ league.
| WILLAMETTE VALLEY MEN’S BASEBALL LEAGUE | |||||
| 25+ Division Schedule -- 2008 | |||||
| Day | Date | Away | Home | Location | Time/Result |
| Sunday | June 1 | Knights | Tigers | Discovery Meadows | 2-4; 9-10 |
| Cubs | Mariners | LBCC | 4-3 (9 inn); 5-1 | ||
| Gladiators | Brewers | Geer East | 3 - 14 | ||
| Sunday | June 8 | Knights | Cubs | Willamina H.S. | 4-5; 6-5 |
| Mariners | Diamondbacks | Geer West | 9-1; 4-1 | ||
| Tigers | Rookies | Geer East | 2 - 11 | ||
| Sunday | June 15 | Brewers | Knights | Geer West | 10-0; 1-0 |
| Tigers | Cubs | Willamina H.S. | 4-3; 10-15 | ||
| Woodpeckers | Mariners | West Albany H.S. | 12 - 7 | ||
| Sunday | June 22 | Mariners | Cubs | Willamina H.S. | 2-0; 7-8 (9inn.) |
| Knights | Tigers | Discovery Meadows | 3-4 (8 inn.); 1-7 | ||
| Sunday | June 29 | Cubs | Knights | Geer East | 4-6; 3-13 |
| Tigers | Mariners | West Albany H.S. | 4-1; 5-4 (8 inn.) | ||
| Sunday | July 6 | Knights | Mariners | LBCC | 7-0; 7-0 |
| Tigers | Cubs | Willamina H.S. | 10-9; 1-0 | ||
| Sunday | July 13 | Cubs | Tigers | Discovery Meadows | 7-8; 5-3 |
| Mariners | Knights | West Albany H.S. | 10-3; 5-10 | ||
| Sunday | July 20 | Mariners | Tigers | Discovery Meadows | 6-10; 2-4 |
| Knights | Cubs | Geer East | 3-2; 4-2 | ||
| Sunday | July 27 | Tigers | Knights | Geer East | 11-1; 0-2 |
| Cubs | Mariners | LBCC | 7-3; 0-2 | ||
| Sunday | Aug. 3 | Tigers | Mariners | West Albany H.S. | 6-2; 11-7 |
| Cubs | Knights | Geer West | 13-8; 8-1 | ||
| Sunday | Aug. 10 | Knights | Mariners | West Albany H.S. | 11-1; 4-8 |
| Cubs | Tigers | Discovery Meadows | 0-2; 0-5 | ||
| Sunday | Aug. 17 | Mariners | Tigers | Geer West | 2 - 3 |
| Cubs | Knights | Geer West | 6 - 1 (10 inn.) | ||
| Sat. - Sun. | Aug. 23 - 24 | Cubs | Tigers | Geer West | 2-1; 2-0 |
Games listed in RED are interleague games with the 18+ league.
| WILLAMETTE VALLEY MEN’S BASEBALL LEAGUE | |||||
| 38+ Division Schedule -- 2008 | |||||
| Day | Date | Away | Home | Location | Time/Result |
| Tuesday | June 10 | Tigers | Yankees | Chemeketa C.C. | ppd. |
| Wednesday | June 11 | Dodgers | Red Sox | Chemeketa C.C. | 15 - 8 |
| June 12 | Mets | Angels | West Albany H.S. | 10 - 7 | |
| Wednesday | June 18 | Tigers | Mets | Geer Park West | 3 - 13 |